Kurukshetra University MBA Entrance Test Result 2015 - You can check here Result and Schedule for Interview of Kurukshetra University Master of Business Administration (MBA) five year entrance examination to be held on 25.06.2015.
The Schedule for Interview for admission to MBA 5 Year (IPOP) session 2015 - 16 is as follows:
Interview Date: 1st July (Wednesday) (Roll No. 15330001 to 15330148)
Reporting Time: 9:00AM
Interview Time: 10AM to 1:00PM
Interview Date 2 nd July (Thursday) (Roll No. 15330148 to 15330250)
Reporting Time: 9:00AM
Interview Time: 10AM to 1:00PM
Institute : Institute of Management Studies
Programme : Master of Business Administration (MBA)
Examination Type : Entrance
Entrance Exam Date : 25.06.2015
Result Published Date : June 29, 2015
Contact Number : 01744-238169, 01744-238518
Contact Address : Kurukshetra University, Kurukshetra Haryana, India Pin - 136119
Official Website : www.kuk.ac.inOnly those candidates who have appeared in Entrance Test held on 25.06.2015 are eligible to appear for Interview. The candidates are required to bring two sets of attested photocopies of the following list of documents at the time of Interview.List of Documents/Certificates(In Original) to be presented at the time of Interview:
(i) Matriculation Certificate
(ii) 10+2 Certificate
(iii) Character Certificate from the Institution last attended.
(iv) Certificate of the Reserved Category claimed.
(v) Affidavit regarding Character & Gap in Study (if any) to be issued by First Class Magistrate of the concerned district.
(vi) Conversion/Equivalence formula for percentage (if applicable)
(vii) Migration Certificate (in original)
(viii) Recent passport size colored photographs (two)
(ix) Haryana Resident Certificate (as per the guidelines given in the Prospectus).
(x) Any other relevant & pertinent document as mentioned in the Prospectus.
| Sr.No. | RollNo | Name of Candidate | Marks | ||
| 1 | 15330001 | ABHISHEK SAXENA | 47 | ||
| 2 | 15330005 | AMIT KAMBOJ | 36 | ||
| 3 | 15330006 | AISHWARYA | 37 | ||
| 4 | 15330007 | SWASTI GOYAL | 44 | ||
| 5 | 15330009 | GURMEET | 44 | ||
| 6 | 15330010 | BHAVYA CHOBE | 39 | ||
| 7 | 15330013 | SARITA SHARA | 33 | ||
| 8 | 15330016 | UNISHASAINI | 45 | ||
| 9 | 15330017 | YOGESH KUMAR | 26 | ||
| 10 | 15330018 | HARSHITA SHARMA | 43 | ||
| 11 | 15330019 | PRIYA YADAV | 53 | ||
| 12 | 15330020 | BHANU PARTAP | 44 | ||
| 13 | 15330021 | AKSHAY KUMAR | 31 | ||
| 14 | 15330022 | APOORVA KULSHRESHTHA | 59 | ||
| 15 | 15330023 | ASHU | 27 | ||
| 16 | 15330024 | ASHI DAGAR | 40 | ||
| 17 | 15330025 | RUPANSHI | 51 | ||
| 18 | 15330026 | SAHIL BANSAL | 38 | ||
| 19 | 15330028 | SUNIL | 27 | ||
| 20 | 15330029 | ANURAG | 28 | ||
| 21 | 15330030 | SUKHDEEP SINGH | 34 | ||
| 22 | 15330031 | AMAN AGARWAL | 50 | ||
| 23 | 15330032 | MRIJIT ANAND | 42 | ||
| 24 | 15330033 | KHUSHHAL SHARMA | 43 | ||
| 25 | 15330037 | ANMOL | 33 | ||
| 26 | 15330039 | SONAM | 24 | ||
| 27 | 15330041 | AMIT KUMAR | 39 | ||
| 28 | 15330042 | SACHIN | 24 | ||
| 29 | 15330043 | ASHU SAINI | 23 | ||
| 30 | 15330045 | SHARVAN PAUL | 37 | ||
| 31 | 15330046 | ADITYA | 31 | ||
| 32 | 15330047 | SACHINKUMAR | 31 | ||
| 33 | 15330049 | ANSHIMA | 38 | ||
| 34 | 15330051 | SALMAN AHMAD | 44 | ||
| 35 | 15330052 | VIBHA ARYA | 36 | ||
| 36 | 15330053 | CHAAHAT SINGLA | 39 | ||
| 37 | 15330055 | KIRTI GANDHI | 37 | ||
| 38 | 15330057 | NEHA | 42 | ||
| 39 | 15330059 | ANAND KUMAR | 40 | ||
| 40 | 15330060 | DIPTY | 45 | ||
| 41 | 15330061 | ANISHSHARMA | 38 | ||
| 42 | 15330062 | SAHAS BHASIN | 37 | ||
| 43 | 15330063 | REVA MITTAL | 45 | ||
| 44 | 15330064 | GEETA SHARMA | 50 | ||
| 45 | 15330066 | HARPREET SINGH | 27 | ||
| 46 | 15330067 | SAGAR NAGPAL | 47 | ||
| 47 | 15330068 | KISHAN KUMAR | 21 | ||
| 48 | 15330069 | NILESH KUMAR | 53 | ||
| 49 | 15330070 | SACHINDER | 28 | ||
| 50 | 15330071 | SANJU SINGH MAHLA | 43 | ||
| 51 | 15330072 | SONAM SAGWAL | 34 | ||
| 52 | 15330073 | NITTU | 42 | ||
| 53 | 15330075 | AMAN | 38 | ||
| 54 | 15330077 | KANIKA SHARMA | 54 | ||
| 55 | 15330080 | ANUJ KUMAR | 37 | ||
| 56 | 15330082 | ASHU GUPTA | 41 | ||
| 57 | 15330084 | AASTHA SHARMA | 51 | ||
| 58 | 15330087 | AYUSH SAINI | 47 | ||
| 59 | 15330089 | VIKRAMJIT SINGH | 36 | ||
| 60 | 15330090 | DRISHTI | 38 | ||
| 61 | 15330091 | RAHUL | 25 | ||
| 62 | 15330093 | SHUBHAM GUPTA | 37 | ||
| 63 | 15330094 | SHUBHAM SHARMA | 43 | ||
| 64 | 15330095 | ARASHDEEP SINGH | 56 | ||
| 65 | 15330096 | SIMRAN JEET SINGH | 37 | ||
| 66 | 15330097 | PREET SHUBHAM | 40 | ||
| 67 | 15330099 | AMAR SAHARAN | 62 | ||
| 68 | 15330100 | SIDDHANT SHARMA | 51 | ||
| 69 | 15330101 | ANURAG | 38 | ||
| 70 | 15330104 | VISHWAJEET | 31 | ||
| 71 | 15330105 | URVINDER KAUR | 33 | ||
| 72 | 15330108 | SHUBHAM GARG | 36 | ||
| 73 | 15330110 | DIVYANSH RANA | 56 | ||
| 74 | 15330111 | SURJEET SINGH | 28 | ||
| 75 | 15330112 | ADITYA PAHWA | 42 | ||
| 76 | 15330113 | PULKIT GOYAL | 36 | ||
| 77 | 15330115 | AMIT KUMAR | 31 | ||
| 78 | 15330117 | SUMAN | 48 | ||
| 79 | 15330118 | DIVYA SHUKLA | 34 | ||
| 80 | 15330119 | JASHAN DEEP BEDI | 41 | ||
| 81 | 15330120 | MAMTA | 32 | ||
| 82 | 15330121 | AMIT KUMAR | 33 | ||
| 83 | 15330122 | MOHIT SAINI | 24 | ||
| 84 | 15330123 | ANKIT BODLA | 30 | ||
| 85 | 15330125 | DIVYA JINDAL | 22 | ||
| 86 | 15330126 | VIKAS | 41 | ||
| 87 | 15330128 | NITIN | 29 | ||
| 88 | 15330129 | BHAWNA | 42 | ||
| 89 | 15330130 | VIDUSHI AGGARWAL | 27 | ||
| 90 | 15330131 | VAIBHAV | 28 | ||
| 91 | 15330135 | RAJAT KUMAR | 35 | ||
| 92 | 15330136 | SHUBHAM SHARMA | 34 | ||
| 93 | 15330137 | DEEPINDER | 44 | ||
| 94 | 15330138 | KARTIK VERMA | 53 | ||
| 95 | 15330139 | MOHIT KUMAR | 33 | ||
| 96 | 15330141 | SUYASH GAUR | 53 | ||
| 97 | 15330145 | SHALABH BANSAL | 29 | ||
| 98 | 15330146 | HIMANI KAMBOJ | 22 | ||
| 99 | 15330147 | GOURAV KUMAR | 27 | ||
| 100 | 15330148 | DEEPAK | 29 | ||
| 101 | 15330149 | RISHIPAL SINGH | 51 | ||
| 102 | 15330151 | ANUSHKA SHARMA | 33 | ||
| 103 | 15330152 | SONU LOHAN | 33 | ||
| 104 | 15330154 | AJAY | 36 | ||
| 105 | 15330155 | ANURAG BAJAJ | 49 | ||
| 106 | 15330157 | HIMANI | 39 | ||
| 107 | 15330158 | ARUSHI | 25 | ||
| 108 | 15330159 | SAHIL | 10 | ||
| 109 | 15330161 | MUKUL MIGLANI | 57 | ||
| 110 | 15330163 | AASTHA AGGARWAL | 51 | ||
| 111 | 15330166 | AMAN RAJ RANA | 43 | ||
| 112 | 15330167 | JASMINE SAINI | 37 | ||
| 113 | 15330168 | DIKSHA BHARTI | 30 | ||
| 114 | 15330169 | AADITYA AGGARWAL | 46 | ||
| 115 | 15330170 | ANKIT JANGRA | 37 | ||
| 116 | 15330171 | AMIT | 24 | ||
| 117 | 15330172 | BHAVY AHUJA | 43 | ||
| 118 | 15330174 | HARDIK | 33 | ||
| 119 | 15330175 | GURPREET KAUR | 24 | ||
| 120 | 15330176 | HEENA JANGRA | 39 | ||
| 121 | 15330177 | MEGHNA SARDANA | 32 | ||
| 122 | 15330178 | MANPREET KAUR | 52 | ||
| 123 | 15330180 | ANJALI GOYAL | 34 | ||
| 124 | 15330184 | KAWALJEET | 23 | ||
| 125 | 15330186 | RAKESH | 36 | ||
| 126 | 15330187 | JATIN KAMRA | 24 | ||
| 127 | 15330188 | ARNAV SANGWAN | 47 | ||
| 128 | 15330190 | KUSHAGRA GARG | 44 | ||
| 129 | 15330192 | RAHUL | 37 | ||
| 130 | 15330193 | GOURAV | 22 | ||
| 131 | 15330194 | PARTHMADAN | 32 | ||
| 132 | 15330196 | JYOTI | 32 | ||
| 133 | 15330199 | LOVEJEET SINGH VIRK | 31 | ||
| 134 | 15330201 | HARSHIT VERMA | 30 | ||
| 135 | 15330202 | PAVEL | 52 | ||
| 136 | 15330203 | GURUKANT | 43 | ||
| 137 | 15330204 | ANIL | 23 | ||
| 138 | 15330208 | HARSHIT GOYAL | 37 | ||
| 139 | 15330209 | VISHAL | 40 | ||
| 140 | 15330210 | MOHIT SAINI | 44 | ||
| 141 | 15330211 | SHARWAN KUMAR | 41 | ||
| 142 | 15330212 | MANINDER SINGH | 35 | ||
| 143 | 15330214 | MANISH | 43 | ||
| 144 | 15330215 | SHREY GARG | 52 | ||
| 145 | 15330216 | BALIHAR SINGH | 37 | ||
| 146 | 15330217 | LAKHVINDER SINGH | 32 | ||
| 147 | 15330219 | INDU RANI | 23 | ||
| 148 | 15330220 | SHIVAM | 33 | ||
| 149 | 15330221 | DEVYANI | 35 | ||
| 150 | 15330224 | ANSHUL SHARMA | 38 | ||
| 151 | 15330225 | RAJAT SHARMA | 46 | ||
| 152 | 15330227 | PULKIT BATHLA | 32 | ||
| 153 | 15330228 | SAJAL | 46 | ||
| 154 | 15330229 | BHUWAN MANCHANDA | 51 | ||
| 155 | 15330230 | AMANPREET SINGH | 38 | ||
| 156 | 15330231 | MANDEEP KUMAR | 27 | ||
| 157 | 15330233 | PINKI DEVI | 33 | ||
| 158 | 15330235 | ISHAN GAUR | 56 | ||
| 159 | 15330236 | PRINCE | 37 | ||
| 160 | 15330237 | HIMANI SHARMA | 51 | ||
| 161 | 15330238 | VISHAL KANYAN | 35 | ||
| 162 | 15330239 | AKSHIT BANGARH | 54 | ||
| 163 | 15330241 | ISHAN JUNEJA | 36 | ||
| 164 | 15330245 | KAVITA | 36 | ||
| 165 | 15330247 | SANCHIT GOYAL | 49 | ||
| 166 | 15330248 | AMAN | 24 | ||
| 167 | 15330249 | ARJUN | 65 | ||



0 comments:
Post a Comment